RED AND WHITE… RED AND WHITE OWN THE NIGHT.
Year |
White Team Name | White Team Generals | Red Team Name | Red Team Generals | Who won? (comments) |
1965 | White Minstrels | ? | Red Roosters | Eddie Zucker? | White |
1966 | White Mandarin | ? | Red Coats | Tony Muriello | First Red Team victory ever! |
1967 | Tally Ho White | Mike Leiman Meryll Cohen |
Psychedelic Red | Miltie Klotz Michelle Becker |
Red defeats White by one point in a Sing held inside the Casino. |
1968 | Arabian Whites | ? | Stoneage Red | Paul Kasten Mike Liemen |
White |
1969 | Whites in Toyland | Arnie Lederkramer Alene Ramjan |
Hatari Red | ? | White |
1970 | White Odyssey | Lynn Morse Arnie Lederkramer |
Red Mavericks | Ilene Ramjam Haystacks | White |
1971 | Thousand Island Whites | Lynn Morse | Legion of Invincible Red | Mike Leiman Lois Richter (?) |
Red |
1972 | Celestial White | Debbie Siegel Richard Ashe |
Crimson Cult of Satan | Mark Lederkramer Brandi Rederman |
White |
1973 | Astro White | Lynn Morse Harvey Jacobs |
Red Revival | Gail Slessinger Richard Ashe |
Red |
1974 | White Exodus | Bobbi Frosch Andy Elias |
Red Sons of Liberty | Ilene Turkowitz Harvey Jacobs |
White |
1975 | Whites on Broadway | Bobbi Frosch Andy Elias |
Ozark Mountain Red | David Diamond | White |
1976 | Camelot White | Stacey Elias David Scherer |
Disneyland Red | Cindy Reinhardt Paul Saltzman |
White |
1977 | White Atlantis | Vicki Fabish Paul Saltzman |
Chicago Red | Bruce Bernstein Lois Baskin |
Red |
1978 | Big Apple White | Janis Maidenberg Ira Cohen |
Silver Screen Red | Robin Bernard Jay Horowitz |
White |
1979 | Mystical White Enchantment | Janis Maidenberg David Djaha |
Comic Book Red | Shari Sternberg Jeffrey Elberger (?) |
Red |
1980 | ? | ? | ? | ? | ? |
1981 | ? | ? | ? | ? | ? |
1982 | ? | ? | ? | ? | ? |
1983 | ? | ? | ? | ? | ? |
1984 | ? | ? | ? | ? | ? |
1985 | ? | ? | ? | ? | ? |
1986 | ? | ? | ? | ? | ? |
1987 | ? | ? | ? | ? | ? |
1988 | ? | ? | ? | ? | ? |
1989 | ? | ? | ? | ? | ? |
1990 | ? | ? | ? | ? | ? |
1991 | ? | ? | ? | ? | ? |
1992 | ? | ? | ? | ? | ? |
1993 | White Angels | ? | Red Devils | ? | ? |
1994 | White Lights of Broadway | ? | Red Hot Hollywood | ? | ? |
1995 | White Enforcers | ? | Red Gangsters | Adam Bowman | ? |
1996 | White Vikings | Dennis Rattiner | Red Pirates | ? | ? |
1997 | White Astronauts | ? | Red Martians | ? | ? |
1998 | White Stones | Jessica Cohen | Red Predators | Ilysa Lederkramer | ? |
1999 | White Wizards | Danny Ingberg | ? | ? | ? |
2000 | White Wonderland | Danny Ingberg Jessica Gold |
Red Oz | Josh Tenzer Jessica Streeter |
White |
2001 | ? | ? | ? | ? | ? |
2002 | ? | ? | ? | ? | ? |
2003 | White Greeks | David Lederkramer Shannon Horace |
Red Romans | ? | White |
2004 | White Army | Jared Sarney Kara Jellinek |
Red Navy | Allison Gold David Lederkramer |
White |
2005 | White Cowboys | Nathan Baskin Allison Gold |
Red Indians | Ali Krifchin | White |
2006 | White Fantasy | ? | Red Nightmare | ? | ? |
2007 | ? | ? | ? | ? | ? |
2008 | ? | ? | ? | ? | ? |
2009 | ? | ? | ? | ? | ? |
2010 | Red 60’s | Charles Marsden | White 80’s | Savannah Krull | ? |
2011 | White Romance | Paige Seletsky | Red Horror | Nicole Crociata | ? |
2012 | White Disney | David Neiger | Red Nickelodeon | Dana Wizel | ? |
Please contact us with any updates.